Data Engineers Salaries in Alaska
122
Job Postings
USD 141,999 /yr
Average Base Pay
Average annual salary:
USD 111,900
Lower end of salary rangeUSD 136,075
Average of salary rangeUSD 170,000
Higher end of salary rangeCities in Alaska with the Most Jobs for Data Engineers
Here are the top 6 cities in Alaska with the most jobs for Data Engineers and the average yearly salary in each:
CompTool's Squirrel includes 122 jobs postings for Data Engineers in cities across Alaska.
Latest Data Engineers Jobs
Discover the latest competitive salaries for Data Engineers in Alaska.
| Job Title | Company | Salary | |
|---|---|---|---|
| Software Quality Engineer IV - BE Data & Auto | RxBenefits | USD 111,600 | |
| Principal Data Center Facilities Engineer | Oracle | USD 185,850 | |
| Data Engineer, Quantitative Research | Charles Schwab | USD 111,900 | |
| Senior Software Engineer, Blockchain Data Storage | Coinbase | USD 202,483 | |
| Principal Software Development Engineer, AI Data Platform | Oracle | USD 160,100 | |
| Senior Software Engineer - Health Data | Oracle | USD 128,650 | |
| Information Technology Engineer- Cloud Data | LiveOnNY | USD 127,500 | |
| Sr. Distinguished, Software Engineer - Enterprise Data Storage and Consumption Platforms - Remote-Eligible | Capital One | USD 306,450 | |
| Telematics Data Engineer | Ford Motor Company | USD 117,300 | |
| Lead Data Engineer- Ataccama | Cognizant | USD 97,500 |
FAQs
Here are some frequently asked questions related to Data Engineers job postings and salaries in Alaska:
List of Job Postings for Data Engineers in Alaska
Explore our extensive list of Data Engineers job postings in Alaska. Whether you're seeking your first job or considering a career move, you'll find a diverse range of opportunities. Click on the job titles to access more details and application links.