Data Engineers Salaries in Louisiana
123
Job Postings
USD 141,410 /yr
Average Base Pay
Average annual salary:
USD 108,267
Lower end of salary rangeUSD 137,602
Average of salary rangeUSD 170,000
Higher end of salary rangeCities in Louisiana with the Most Jobs for Data Engineers
Here are the top 6 cities in Louisiana with the most jobs for Data Engineers and the average yearly salary in each:
CompTool's Squirrel includes 123 jobs postings for Data Engineers in cities across Louisiana.
Latest Data Engineers Jobs
Discover the latest competitive salaries for Data Engineers in Louisiana.
| Job Title | Company | Salary | |
|---|---|---|---|
| Clinical Data Engineer | Cognizant | USD 116,500 | |
| Data Protection Engineer | Cardinal Health | USD 116,890 | |
| Senior Data Engineer | Cardinal Health | USD 149,850 | |
| Senior Backup Engineer - Cyber Vault & Data Protection | Ensono | USD 107,500 | |
| Back-End Data/Infrastructure Engineer (Remote) | GovCIO | USD 165,000 | |
| Engineer, Data Visualization and Business Intelligence | KPMG | USD 108,267 | |
| Back-End Data/Infrastructure Engineer (Remote) | GovCIO | USD 165,000 | |
| Senior Data Protection Engineer | Highmark Health | USD 113,200 | |
| ASG Presales Solutions Engineer - Data Protection | SHI | USD 175,000 | |
| Senior Project Manager/Electrical Engineer-Hyperscale Data Center Construction | CBRE | USD 170,000 |
FAQs
Here are some frequently asked questions related to Data Engineers job postings and salaries in Louisiana:
List of Job Postings for Data Engineers in Louisiana
Explore our extensive list of Data Engineers job postings in Louisiana. Whether you're seeking your first job or considering a career move, you'll find a diverse range of opportunities. Click on the job titles to access more details and application links.