Data Engineers Salaries in Maine
198
Job Postings
USD 150,465 /yr
Average Base Pay
Average annual salary:
USD 117,500
Lower end of salary rangeUSD 148,075
Average of salary rangeUSD 170,000
Higher end of salary rangeCities in Maine with the Most Jobs for Data Engineers
Here are the top 6 cities in Maine with the most jobs for Data Engineers and the average yearly salary in each:
CompTool's Squirrel includes 198 jobs postings for Data Engineers in cities across Maine.
Latest Data Engineers Jobs
Discover the latest competitive salaries for Data Engineers in Maine.
| Job Title | Company | Salary | |
|---|---|---|---|
| Sr. Principal Data Center Design Electrical Engineer | Oracle | USD 226,350 | |
| Senior Software Engineer, Data Engineering Platform | Coinbase | USD 202,483 | |
| Senior AI Engineer/Data Scientist | Ashra Technologies Pvt Ltd | USD 146,798 | |
| Principal Data Center Design Electrical Engineer | Oracle | USD 174,600 | |
| Sr. Data Engineer - CX Analytics | Unum Group | USD 136,450 | |
| Principal Data Engineer - CX Analytics | Unum Group | USD 166,550 | |
| Principal Data Center Electrical Product Development Engineer | Oracle | USD 174,600 | |
| Sr. Principal Data Center Electrical Product Development Engineer | Oracle | USD 226,350 | |
| Senior Data Engineer | Highmark Health | USD 133,650 | |
| Data Center Reliability Engineer (Nashville, TN on-site) | Oracle | USD 155,900 |
FAQs
Here are some frequently asked questions related to Data Engineers job postings and salaries in Maine:
List of Job Postings for Data Engineers in Maine
Explore our extensive list of Data Engineers job postings in Maine. Whether you're seeking your first job or considering a career move, you'll find a diverse range of opportunities. Click on the job titles to access more details and application links.