Data Engineers Salaries in Maine
132
Job Postings
USD 138,159 /yr
Average Base Pay
Average annual salary:
USD 108,267
Lower end of salary rangeUSD 128,976
Average of salary rangeUSD 164,604
Higher end of salary rangeCities in Maine with the Most Jobs for Data Engineers
Here are the top 6 cities in Maine with the most jobs for Data Engineers and the average yearly salary in each:
CompTool's Squirrel includes 132 jobs postings for Data Engineers in cities across Maine.
Latest Data Engineers Jobs
Discover the latest competitive salaries for Data Engineers in Maine.
| Job Title | Company | Salary | |
|---|---|---|---|
| Data Engineer - Talend & Databricks | Cognizant | USD 140,000 | |
| Senior, Data Engineer | Carrington | USD 150,000 | |
| Data Center Electrical Systems & Rack Integration Engineer | Oracle | USD 148,500 | |
| Hardware Platform Engineer - Data Center Systems & Rack Integration | Oracle | USD 166,300 | |
| Software Quality Engineer IV - BE Data & Auto | RxBenefits | USD 111,600 | |
| Software Quality Engineer IV - BE Data & Auto | RxBenefits | USD 111,600 | |
| Electrical Project Engineer - Data Centres | Eaton Corporation | USD 88,582 | |
| Data Center Facilities Engineer III | Oracle | USD 132,550 | |
| Principal Data Center Facilities Engineer | Oracle | USD 185,850 | |
| Principal Software Development Engineer, AI Data Platform | Oracle | USD 160,100 |
FAQs
Here are some frequently asked questions related to Data Engineers job postings and salaries in Maine:
List of Job Postings for Data Engineers in Maine
Explore our extensive list of Data Engineers job postings in Maine. Whether you're seeking your first job or considering a career move, you'll find a diverse range of opportunities. Click on the job titles to access more details and application links.