Physical Therapists Salaries in Rhode Island
616
Job Postings
USD 98,442 /yr
Average Base Pay
Average annual salary:
USD 97,084
Lower end of salary rangeUSD 105,144
Average of salary rangeUSD 113,867
Higher end of salary rangeCities in Rhode Island with the Most Jobs for Physical Therapists
Here are the top 6 cities in Rhode Island with the most jobs for Physical Therapists and the average yearly salary in each:
CompTool's Squirrel includes 616 jobs postings for Physical Therapists in cities across Rhode Island.
Latest Physical Therapists Jobs
Discover the latest competitive salaries for Physical Therapists in Rhode Island.
Job Title | Company | Salary | |
---|---|---|---|
Travel Physical Therapy Assistant (PTA) - $1,362 per week in Warwick, RI | AlliedTravelCareers | USD 70,824 | |
Physical Therapist in North Providence, Rhode Island - $2,526/week | Vetted Health | USD 131,352 | |
Physical Therapist - PT | Nurse.com | Fusion Medical Staffing | USD 114,582 | |
Travel Physical Therapist (PT) - $2,108 per week in Barrington, RI | AlliedTravelCareers | USD 109,616 | |
Travel Physical Therapy Assistant (PTA) - $1,233 to $1,271 per week in Westerly, RI | AlliedTravelCareers | USD 65,097 | |
Travel Physical Therapist (PT) - $1,762 per week in Westerly, RI | AlliedTravelCareers | USD 91,624 | |
Travel Physical Therapist (PT) - $2,350 per week in Providence, RI | AlliedTravelCareers | USD 122,200 | |
Travel Physical Therapist (PT) - $1,684 to $1,834 per week in Westerly, RI | AlliedTravelCareers | USD 91,468 | |
Travel Inpatient Rehabilitation Physical Therapist - $2,492 per week | Prime Staffing | USD 129,584 | |
Weekend Physical Therapist | Amedisys Home Health | USD 122,720 |
Companies With Most Job Postings in Rhode Island For Physical Therapists
If you're looking for a diverse range of job opportunities, consider exploring positions at these companies, which have a significant number of Physical Therapists job postings in Rhode Island:
FAQs
Here are some frequently asked questions related to Physical Therapists job postings and salaries in Rhode Island:
List of Job Postings for Physical Therapists in Rhode Island
Explore our extensive list of Physical Therapists job postings in Rhode Island. Whether you're seeking your first job or considering a career move, you'll find a diverse range of opportunities. Click on the job titles to access more details and application links.