Registered Nurses Salaries in British Columbia
390
Job Postings
CAD 104,061 /yr
Average Base Pay
Average annual salary:
CAD 103,137
Lower end of salary rangeCAD 104,978
Average of salary rangeCAD 104,978
Higher end of salary rangeCities in British Columbia with the Most Jobs for Registered Nurses
Here are the top 6 cities in British Columbia with the most jobs for Registered Nurses and the average yearly salary in each:
CompTool's Squirrel includes 390 jobs postings for Registered Nurses in cities across British Columbia.
Latest Registered Nurses Jobs
Discover the latest competitive salaries for Registered Nurses in British Columbia.
Job Title | Company | Salary | |
---|---|---|---|
Registered Nurse (RN) / Registered Psychiatric Nurse (RPN), Float Pool, Forensic Psychiatric Hospital - Coquitlam, BC | Provincial Health Services Authority | CAD 103,137 | |
Registered Nurse (RN), Oncology Clinic/Ambulatory Care - BC Cancer Kelowna | Provincial Health Services Authority | CAD 104,978 | |
Registered Nurse - Clinician - Surrey Memorial Hospital | Fraser Health Authority | CAD 120,931 | |
Registered Nurse (RN), Oncology Clinic - BC Cancer Prince George | Provincial Health Services Authority | CAD 104,978 | |
Direct Care Nurse, Registered Nurse (RN) / Registered Psychiatric Nurse (RPN), Surrey Mental Health Unit, Surrey BC – Correctional Health Services | Provincial Health Services Authority | CAD 104,978 | |
Forensic Community & Liaison Nurse, Registered Nurse (RN)/ Registered Psychiatric Nurse (RPN), Forensic Psychiatric Vancouver Regional Clinic - Vancouver, BC | BC Mental Health & Addiction Services | CAD 103,137 | |
Registered Nurse | Post Anesthetic Recovery Room | Interior Health Authority | CAD 101,223 | |
Registered Nurse (RN), Families In Recovery Program (FIR) - BC Women’s Hospital & Health Centre | Provincial Health Services Authority | CAD 101,223 | |
Forensic Community & Liaison Nurse, Registered Nurse (RN) / Registered Psychiatric Nurse (RPN), Forensic Assertive Community Treatment (FACT) Team, Forensic Psychiatric Surrey Regional Clinic - Surrey, BC | BC Mental Health & Addiction Services | CAD 103,137 | |
Registered Nurse (RN) / Registered Psychiatric Nurse (RPN) - Heartwood Centre for Women, BC Mental Health & Substance Use Services - Vancouver, BC | BC Mental Health & Addiction Services | CAD 104,978 |
Companies With Most Job Postings in British Columbia For Registered Nurses
If you're looking for a diverse range of job opportunities, consider exploring positions at these companies, which have a significant number of Registered Nurses job postings in British Columbia:
FAQs
Here are some frequently asked questions related to Registered Nurses job postings and salaries in British Columbia:
List of Job Postings for Registered Nurses in British Columbia
Explore our extensive list of Registered Nurses job postings in British Columbia. Whether you're seeking your first job or considering a career move, you'll find a diverse range of opportunities. Click on the job titles to access more details and application links.