Emergency Room Nurses Salaries in North Dakota
303
Job Postings
USD 105,198 /yr
Average Base Pay
Average annual salary:
USD 28,320
Lower end of salary rangeUSD 97,058
Average of salary rangeUSD 122,028
Higher end of salary rangeCities in North Dakota with the Most Jobs for Emergency Room Nurses
Here are the top 6 cities in North Dakota with the most jobs for Emergency Room Nurses and the average yearly salary in each:
CompTool's Squirrel includes 303 jobs postings for Emergency Room Nurses in cities across North Dakota.
Latest Emergency Room Nurses Jobs
Discover the latest competitive salaries for Emergency Room Nurses in North Dakota.
| Job Title | Company | Salary | |
|---|---|---|---|
| RN - Emergency Department | Mental Health Technologies Inc. (MHT) | USD 110,656 | |
| Travel Registered Nurse (RN) - Emergency Room (ER) / Trauma - $1,808 to $2,002 per week in Devils Lake, ND | TravelNurseSource | USD 99,060 | |
| Travel Registered Nurse (RN) - Emergency Room (ER) / Trauma - $1,938 to $2,038 per week in Devils Lake, ND | TravelNurseSource | USD 103,376 | |
| Travel Registered Nurse (RN) - Emergency Room (ER) / Trauma - $2,456 per week in Grand Forks, ND | TravelNurseSource | USD 127,712 | |
| Travel Registered Nurse (RN) - Emergency Room (ER) / Trauma - $1,879 to $2,071 per week in Devils Lake, ND | TravelNurseSource | USD 102,700 | |
| Travel Registered Nurse (RN) - Emergency Room (ER) / Trauma - $3,037 per week in Grand Forks, ND | TravelNurseSource | USD 157,924 | |
| Travel Registered Nurse (RN) - Emergency Room (ER) / Trauma - $2,234 per week in Grand Forks, ND | TravelNurseSource | USD 116,168 | |
| Travel Registered Nurse (RN) - Emergency Room (ER) / Trauma - $1,815 to $1,931 per week in Bismarck, ND | Fusion Medical Staffing | USD 97,396 | |
| Travel Registered Nurse (RN) - Emergency Room (ER) / Trauma - $1,336 to $1,485 per week in Lisbon, ND | TravelNurseSource | USD 73,346 | |
| Travel Registered Nurse (RN) - Emergency Room (ER) / Trauma - $1,306 to $1,389 per week in Lisbon, ND | TravelNurseSource | USD 70,070 |
Companies With Most Job Postings in North Dakota For Emergency Room Nurses
If you're looking for a diverse range of job opportunities, consider exploring positions at these companies, which have a significant number of Emergency Room Nurses job postings in North Dakota:
FAQs
Here are some frequently asked questions related to Emergency Room Nurses job postings and salaries in North Dakota:
List of Job Postings for Emergency Room Nurses in North Dakota
Explore our extensive list of Emergency Room Nurses job postings in North Dakota. Whether you're seeking your first job or considering a career move, you'll find a diverse range of opportunities. Click on the job titles to access more details and application links.